3303 Vista Tear Off Mask Blue
Cross mask with integrated Tear off pin
SKU
024769104
Cod.
3303TR.104
Wheelup Advantages
List Price €54.95 -27% * Online Price €39.90 VAT Included
Only %1 left
Home delivery
Pickup in store
Progrip 3303 TR Vista
The position of the lens is even more inclined to increase the visual field.
Protection increased around the nose.
used by many world champions in the MX, enduro and the like.
Snarcracing UV lenses, anti-suppliament (with patented progrip technology).
pin tear off incorporated into the lens, simple and quick system of film replacement.
double density foam with water-repellent velvet and colored with space for Setting the eyeglasses.
Stinting with silicone details.
The position of the lens is even more inclined to increase the visual field.
Protection increased around the nose.
used by many world champions in the MX, enduro and the like.
Snarcracing UV lenses, anti-suppliament (with patented progrip technology).
pin tear off incorporated into the lens, simple and quick system of film replacement.
double density foam with water-repellent velvet and colored with space for Setting the eyeglasses.
Stinting with silicone details.
Reviews
Write Your Own Review
Size guide
Tabella conversione taglie
Size range stivali uomo | |||||||||||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11,5 | 12 | 12,5 | 13,5 | 14 |
JPN | 22,5 | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | 31,5 | 32 | 33 |
Size range stivali donna | ||||||||||
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US | 4 | 5 | 6 | 7 | 8 | 8,5 | 9 | 10 | 11 | 11,5 |
JPN | 22 | 22,5 | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28 |
Size range scarpe uomo e donna | ||||||||||||||||||||||||||
EU | 34 | 34,5 | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 49 | 49,5 |
US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
JPN | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29,5 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
Size range motocross | ||||||||||||
EU | 38 | 39 | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | 48 | 49,5 | 51 | 52 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
JPN | 24 | 25 | 25,5 | 26,5 | 27,5 | 29 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 |
Size range motocross bambino | ||||||||||||
EU | 28 | 29 | 30,5 | 32 | 33 | 34 | 35,5 | 37 | 38 | 39 | 40,5 | 42 |
US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
JPN | 17,5 | 18,5 | 19,5 | 20 | 21 | 21,5 | 22,5 | 23 | 24 | 25 | 25,5 | 26,5 |
Size range abbigliamento uomo | ||||||||||||
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
International | xs | xs | s | m | m | l | xl | xl | 2xl | 3xl | 4xl | 4xl |
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US pant | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size range abbigliamento donna | ||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
International | 2xs | 2xs | xs | s | m | l | xl | 2xl | 2xl | 3xl |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US pant | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Caschi | ||||||||
![]() |
52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | |
XXS | XS | S | M | L | XL | XXL |
Casual | |||
Uomo | Taglia | H | C |
S | 164/179 | 80/90 | |
M | 167/182 | 90/100 | |
L | 170/185 | 100/100 | |
XL | 173/188 | 110/120 | |
XXL | 176/191 | 120/130 | |
Donna | Taglia | H | C |
S | 159/174 | 80/90 | |
M | 162/178 | 88/94 | |
L | 164/179 | 92/98 | |
GUANTI | |||
Uomo | Taglia | A | |
USA | EU | ||
XS | 6,5 | 19,8/20,6 | |
S | 7 | 20,6/21,4 | |
M | 8 | 21,4/22,2 | |
L | 9 | 22,2/23,0 | |
XL | 9,5 | 23,0/23,8 | |
2XL | 10 | 23,8/24,6 | |
3XL | 11 | 24,6/25,4 | |
Donna | Taglia | A | |
USA | EU | ||
XS | 6 | 19,0/19,8 | |
S | 6,5 | 19,8/20,6 | |
M | 7 | 20,6/21,4 | |
L | 8 | 21,4/22,2 | |
XL | 9 | 22,2/23,0 |
Giacche | |||
Uomo | Taglia | H | C |
XS | 161/173 | 82/88 | |
S | 164/176 | 88/94 | |
M | 167/179 | 94/100 | |
L | 170/182 | 100/106 | |
XL | 173/185 | 106/112 | |
XXL | 176/188 | 112/118 | |
3XL | 179/191 | 118/124 | |
4XL | 179/191 | 124/130 | |
5XL | 179/191 | 130/136 | |
6XL | 179/191 | 136/142 | |
Uomo | Taglia | H | C |
44 | 161/173 | 86/92 | |
46 | 164/176 | 90/96 | |
48 | 167/179 | 94/100 | |
50 | 170/182 | 98/104 | |
52 | 173/185 | 102/108 | |
54 | 176/188 | 106/112 | |
56 | 177/189 | 110/116 | |
58 | 178/190 | 114/120 | |
60 | 178/190 | 118/124 | |
Donna | Taglia | H | C |
XXS | 156/170 | 76/82 | |
XS | 156/170 | 80/86 | |
S | 159/174 | 84/90 | |
M | 162/178 | 88/94 | |
L | 164/179 | 92/98 | |
XL | 166/180 | 96/102 | |
XXL | 168/181 | 100/106 | |
Donna | Taglia | H | C |
38 | 156/170 | 76/82 | |
40 | 156/170 | 80/86 | |
42 | 159/174 | 84/90 | |
44 | 162/178 | 88/94 | |
46 | 164/179 | 92/98 | |
48 | 166/180 | 96/102 | |
50 | 168/181 | 100/106 | |
52 | 168/181 | 104/110 | |
Pantaloni | ||||
Uomo | Taglia | H | W | |
S | 164/176 | 88/94 | ||
M | 167/179 | 94/100 | ||
L | 170/182 | 100/106 | ||
XL | 173/185 | 106/112 | ||
XXL | 176/188 | 112/118 | ||
3XL | 179/191 | 118/124 | ||
4XL | 179/191 | 124/130 | ||
5XL | 179/191 | 130/136 | ||
6XL | 179/191 | 136/142 | ||
Uomo | Taglia | H | W | |
Jeans | ||||
42 | 28 | 161/173 | 82/88 | |
44 | 29 | 161/173 | 86/92 | |
46 | 31 | 170/182 | 90/96 | |
48 | 33 | 173/185 | 94/100 | |
50 | 34 | 176/188 | 98/104 | |
52 | 36 | 177/189 | 102/108 | |
54 | 38 | 178/190 | 106/112 | |
56 | 40 | 178/190 | 110/116 | |
58 | 42 | 178/190 | 114/120 | |
60 | 178/190 | 118/124 | ||
Donna | Taglia | H | F | |
XS | 156/170 | 86/90 | ||
S | 159/174 | 90/94 | ||
M | 162/178 | 94/98 | ||
L | 164/179 | 98/102 | ||
XL | 166/180 | 102/106 | ||
XXL | 168/181 | 106/110 | ||
Donna | Taglia | H | F | |
Jeans | ||||
40 | 26 | 156/170 | 86/90 | |
42 | 28 | 159/174 | 90/94 | |
44 | 29 | 162/178 | 94/98 | |
46 | 31 | 164/179 | 98/102 | |
48 | 33 | 166/180 | 102/106 | |
50 | 34 | 168/181 | 106/110 | |
52 | 36 | 168/181 | 110/114 |
LE MISURE RIPORTATE SONO INDICATIVE E POTREBBERO VARIARE DA CAPO A CAPO
Progressive price reduction, % compared to the price before the campaign.